|
| | | |
| | | |
11:12 AM Hole:1 Highland Players | 11:39 AM Hole:1 Highland Players | | 11:57 AM Hole:1 Highland Players |
| 12:15 PM Hole:1 Highland Players | | 12:33 PM Hole:1 Highland Players |
| 12:51 PM Hole:1 Highland Players | | 1:09 PM Hole:1 Highland Players |
| 1:27 PM Hole:1 Highland Players | | 1:45 PM Hole:1 Highland Players |
| 2:03 PM Hole:1 Highland Players | | 2:21 PM Hole:1 Highland Players |
| 2:39 PM Hole:1 Highland Players | | 2:57 PM Hole:1 Highland Players |
| 3:15 PM Hole:1 Highland Players | | 3:33 PM Hole:1 Highland Players |
| 3:51 PM Hole:1 Highland Players |